9
Nov

NFL Power Rankings After Week 9

1. Green Bay Packers (8-0) 1.751
2. San Francisco 49ers (7-1) 1.508
3. Detroit Lions (6-2) 1.242
4. Pittsburgh Steelers (6-2) 1.002
5. Cincinnati Bengals (6-2) 1.001
6. New Orleans Saints (6-3) 0.944
7. Buffalo Bills (5-3) 0.895
8. Chicago Bears (5-3) 0.889
9. Houston Texans (6-3) 0.884
10. New England Patriots (5-3) 0.873
11. New York Giants (6-2) 0.834
12. Atlanta Falcons (5-3) 0.821
13. New York Jets (5-3) 0.819
14. Baltimore Ravens (5-2) 0.753
15. Tampa Bay Buccaneers (4-4) 0.551
16. Dallas Cowboys (4-4) 0.535
17. San Diego Chargers (4-4) 0.515
18. Oakland Raiders (4-4) 0.498
19. Tennessee Titans (4-4) 0.496
20. Kansas City Chiefs (4-4) 0.463
21. Philadelphia Eagles (3-5) 0.326
22. Denver Broncos (3-5) 0.321
23. Cleveland Browns (3-5) 0.277
24. Washington Redskins (3-5) 0.238
25. Jacksonville Jaguars (2-6) 0.144
26. Carolina Panthers (2-6) 0.137
27. Seattle Seahawks (2-6) 0.118
28. Arizona Cardinals (2-6) 0.117
29. Minnesota Vikings (2-6) 0.113
30. St. Louis Rams (1-7) 0.031
31. Miami Dolphins (1-7) 0.031
32. Indianapolis Colts (0-9) 0.000

free b2evolution skin
Free WordPress Themes